Battle Ground - District No. 119
11104 NE 149th Street
PO Box 200
Battle Ground, WA 98604-0200
360.885.5300
360.885.5310 fax
Superintendent: Denny Waters
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Mary Snitily | 2021 | 2021-2025 |
2 | Debbie Johnson | 2023 | 2023-2027 |
3 | Ted Champine | 2021 | 2021-2025 |
4 | Terry Tate | 2023 | 2023-2027 |
5 | Jackie Maddux | 2021 | 2021-2025 |
Camas - District No. 117
841 NE 22nd Avenue
Camas, WA 98607
360.335.3000
360.335.3001 fax
Superintendent: John Anzalone
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Corey McEnry | 2021 | 2021-2025 |
2 | Matthew McBride | 2024A | 2021-2025 |
3 | Connie Hennessey | 2023 | 2023-2027 |
4 | Bamini Pathmanathan | 2023 | 2023-2027 |
5 | Tracey Malone | 2023 | 2023-2027 |
Evergreen - District No. 114
13501 NE 28th Street
PO Box 8910
Vancouver, WA 98668-8910
360.604.4005
360.604.4105 fax
Interim Superintendent: Christine Moloney
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Julie Bocanegra | 2021 | 2021-2025 |
2 | Rob Perkins | 2023 | 2023-2027 |
3 | Gary Wilson | 2023 | 2023-2027 |
4 | Jackie Weatherspoon | 2023 | 2023-2027 |
5 | Ginny Gronwoldt | 2021 | 2021-2025 |
Green Mountain - District No. 103
13105 NE Grinnell Road
Woodland, WA 98674
360.225.7366
360.225.2217 fax
Interim Superintendent: Dave Holmes
Position | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Adam Dunn | 2023A | 2023-2027 |
2 | Kesiah Brown | 2024A | 2021-2025 |
3 | Kent Furman | 2021 | 2021-2025 |
4 | Curtis Tikka | 2024A | 2023-2027 |
5 | Joyce Cooper | 2023 | 2023-2027 |
Hockinson - District No. 98
17912 NE 159th Street
Brush Prairie, WA 98606
360.448.6400
360.448.6409 fax
Superintendent: Steven Marshall
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Teresa VanNatta | 2021 | 2021-2025 |
2 | Patrick Carter | 2021 | 2021-2025 |
3 | Anne-Elissa Carter | 2023 | 2023-2027 |
4 | Kat Stupka | 2023 | 2023-2027 |
5 | Gordon Smith | 2023 | 2023-2027 |
La Center - District No. 101
725 Highland Road
PO Box 1840
La Center, WA 98629
360.263.2131
360.263.1140 fax
Superintendent: Peter Rosenkranz
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Craig Whited | 2023 | 2023-2027 |
2 | Amanda Miller | 2023 | 2021-2025 |
3 | Samuel Glackler | 2024A | 2021-2025 |
4 | Dorri Oldham | 2023 | 2023-2027 |
5 | Eric Lindberg | 2023 | 2023-2027 |
Mt. Pleasant - District No. 029-93
152 Marble Road
Washougal, WA 98671
360.835.3371
Superintendent: Cathy Lehmann
Position | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Liz Wilber | 2023 | 2021-2025 |
2 | Rachelle L. Harding | 2021 | 2021-2025 |
3 | Karl Kanthak | 2023 | 2023-2027 |
4 | Tanis Morris | 2023 | 2023-2027 |
5 | Sara Genova | 2023 | 2021-2025 |
Ridgefield - District No. 122
510 Pioneer Street
Ridgefield, WA 98642
360.619.1302
360.619.1397 fax
Superintendent: Dr. Jenny Rodriquez
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Vacant | 2021 | 2021-2025 |
2 | Amber Baker | 2023 | 2023-2027 |
3 | Brett Jones | 2023 | 2023-2027 |
4 | Donna Farnsworth | 2021 | 2021-2025 |
5 | Jake Bredstrand | 2023 | 2023-2027 |
Vancouver - District No. 37
2901 Falk Road
PO Box 8937
Vancouver, WA 98668-8937
360.313.1000
360.313.1001 fax
Superintendent: Jeff Snell
Position | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Kyle Sproul | 2023 | 2023-2027 |
2 | Sandra Zavala-Ortega | 2021 | 2021-2025 |
3 | Wendy Smith | 2021 | 2021-2025 |
4 | Kathy Decker | 2023 | 2023-2027 |
5 | Tracie Barrows | 2023 | 2023-2027 |
Washougal - District No. 112-6
4855 Evergreen Way
Washougal, WA 98671
360.954.3000
360.954.3099 fax
Interim Superintendent: Aaron Hansen
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Jim Cooper | 2023 | 2023-2027 |
2 | Jane Long | 2024A | 2023-2027 |
3 | Sadie McKenzie | 2021 | 2021-2025 |
4 | Ida Royer | 2023 | 2023-2027 |
5 | Chuck Carpenter | 2021 | 2021-2025 |
Woodland - District No. 404
800 Second Street
Woodland, WA 98674
360.841.2700
360.841.2701 fax
Superintendent: Asha Riley
District | Board of Directors | Elected or Appointed | Term |
---|---|---|---|
1 | Sarah Stuart | 2023 | 2023-2027 |
2 | Paul McLendon | 2023 | 2023-2027 |
3 | Jeff Wray | 2023 | 2023-2027 |
4 | Trish Huddleston | 2021 | 2021-2025 |
5 | Tom Guthrie | 2021 | 2021-2025 |