Body
The following cases are currently in the review process. Here you will find short plats, site plan reviews and some Type III cases like subdivisions and conditional use permits, among others. These cases are listed here for 60 days past the decision date.
All files are PDF unless otherwise noted.
You can get more information on these and other cases in several ways:
- Read the weekly report of land use projects in review
- Use Permit Status
- Visit our office located at 1300 Franklin Street, Vancouver WA 98660
- Call us at 564.397.4489
- Email us at landuse@clark.wa.gov
Land use hearings
Visit our Land Use Hearings page for a list of upcoming hearings, agendas, and other information.
Pre-application conferences agendas
East unincorporated Clark County
Fourth Plain at NE 162nd Avenue, Vancouver | |||
---|---|---|---|
Cluen Corner PLD-2022-00013 | |||
Site plan | Public notice | Staff report / Decision | |
Near 4505 NE 296th Avenue, Camas | |||
Hendryx Property FPA-2022-00037 | |||
Public notice | Staff report | Decision | |
Hendryx Property FPA Conversion FPA-2022-00162 | |||
Public notice | Staff report/Decision | ||
NE 66th Street at NE 116th Avenue, Vancouver | |||
BAK II PSR-2022-00242 | |||
Site plan | Public notice | Staff report / Decision | |
NE 104th Street at NE 116th Place, Vancouver | |||
NPG Cottage Homes PLD-2022-00078 | |||
Site plan | Public notice | Staff report / Decision | |
NE 109th Street at NE 137th Avenue, Vancouver | |||
Heartwood Subdivision PLD-2022-00014 | |||
Site plan | Public notice Public notice, hearing cancelled Public notice, revised |
Staff report | Decision |
NE 117th Ave north of 119th Street, Vancouver | |||
Brush Prairie Car Wash PSR-2022-00296 | |||
Site plan | Public notice | Staff report / Decision | |
1824 NE Brown Road, Washoughal | |||
Josi's Acres Short Plat PLD-2020-00061 | |||
Site plan | Public notice | Staff report / Decision | |
2419 NE 179th Street, Vancouver | |||
Olson Subdivision PLD-2022-00076 | |||
Site plan | Public notice Public notice, hearing rescheduled |
Staff report | Decision |
2422 NE 172nd Avenue, Vancouver | |||
NE 23rd St. Short Plat PLD-2022-00009 | |||
Site plan | Public notice | Staff report / Decision | |
3707 NE 60th Street, Vancouver | |||
60th Street Village PSR-2022-00205 | |||
Site plan | Public notice | Staff report / Decision | |
3715 NE 44th Street, Vancouver | |||
44th Street Short Plat PLD-2022-00038 | |||
Site plan | Public notice | Staff report / Decision | |
4010 NE 65th Street, Vancouver | |||
AC Performance Training PSR-2020-00151 | |||
Site plan | Public notice Second public notice |
Staff report / Decision | |
4416 NE 66th Avenue, Vancouver | |||
Kitty Corner Short Plat PLD-2022-00085 | |||
Site plan | Public notice | Staff report / Decision | |
4578 NE 119th Ave, Vancouver | |||
NE 119th Avenue Short Plat PLD-2022-00046 | |||
Site plan | Public notice | Staff report / Decision | |
4805 NE 174th Street, Vancouver | |||
Pleasant Valley Pump Station PSR-2022-00068 | |||
Site plan | Public notice | Staff report / Decision | |
4817 NE 128th Street, Vancouver | |||
Alyabyev Short Plat PLD-2022-00084 | |||
Site plan | Public notice | Staff report / Decision | |
4906 NE 68th Street, Vancouver | |||
47th Avenue Industrial Incubator PSR-2021-00340 | |||
Site plan | Public notice, revised Public notice |
Staff report / Decision | |
47th Avenue Industrial Incubator OLR-2022-00178 | |||
Public notice | Staff report | ||
5201 NE Minnehaha Street, Vancouver | |||
My Father's House Christian Center PSR-2021-00145 | |||
Site plan | Public notice | Staff report / Decision | |
5506 NE 66th Avenue, Vancouver | |||
66th Avenue Cottages PLD-2022-00091 | |||
Site plan | Public notice | Staff report | Decision |
6006 NE 119th Street, Vancouver | |||
119th St Cottages PLD-2022-00060 | |||
Site plan | Public notice | Staff report | Decision |
6112 NE 179th Street, Vancouver | |||
Mountain Estates Cluster Subdivision PLD2017-00046; SEP2017-00060; GEO2017-00020; HAB2017-00062; FLP2017-00012 | |||
Site plan | Public notice Public notice, hearing cancelled |
Staff report | Decision |
6303 SE 356th Avenue, Washougal | |||
Washougal Pit SLR-2020-00009 OLR-2021-00038 OLR-2021-00039 | |||
Site plan | Public notice Second public notice Third public notice Public notice, hearing continued Second public notice, hearing continued |
Staff report | Decision |
7000 NE 117th Avenue, Vancouver | |||
117th Avenue Mixed Use PSR-2022-00243 | |||
Site plan | Public notice | Staff report | Decision, revised |
7001 NE 40th Avenue, Vancouver | |||
Pacific NW Plating PSR2015-00027; SEP2015-00032; CRA2015-00004 | |||
Site plan | Public notice | Staff report / Decision | |
7005 NE 117th Avenue, Vancouver | |||
CarMax Vancouver Expansion PSR-2022-00212 | |||
Site plan | Public notice | Staff report / Decision | |
7205 NE 47th Avenue, Vancouver | |||
Rubber and Plastics PSR-2019-00044 | |||
Site plan | Public notice | Staff report / Decision | |
7206 NE 47th Avenue, Vancouver | |||
Pacific Foundation PSR-2019-00026 | |||
Site plan | Public notice | Staff report / Decision | |
7208 NE St. John's Road, Vancouver | |||
Jubitz Vancouver Fuel Station PSR-2022-00101 | |||
Site plan | Public notice | Staff report / Decision | |
7212 NE 37th Avenue, Vancouver | |||
Panattoni Hidden Glen PSR-2022-00249 | |||
Site plan | Public notice | Staff report / Decision | |
7702 NE 88th Street, Vancouver | |||
Vancouver Logistics PSR-2022-00169 | |||
Site plan | Public notice | Staff report / Decision | |
8513 NE Hazel Dell Avenue, Vancouver | |||
RD Financial PSR-2021-00280 | |||
Site plan | Public notice | Staff report / Decision | |
8910 NE 45th Avenue, Vancouver | |||
89th Street Subdivision PLD-2022-00111 | |||
Site plan | Public notice | Staff report | Decision |
9213 NE 72nd Avenue, Vancouver | |||
SLE Site Plan PSR-2020-00061 | |||
Site plan | Public notice | Staff report / Decision | |
9716 NE 76th Street, Vancouver | |||
Wingate Square Apartment Addition PSR-2022-00246 | |||
Site plan | Public notice | Staff report / Decision | |
9905 NE 117th Avenue, Vancouver | |||
Four Corner Plaza PSR2017-00028 | |||
Site plan | Public notice | Staff report / Decision | |
10010 NE St. John's Road, Vancouver | |||
St. John's North Subdivision PLD-2021-00039 | |||
Site plan | Public notice Public notice, hearing cancelled |
Staff report | Decision |
10216 NE 13th Avenue, Vancouver | |||
Terpenings Properties LLC PSR-2022-00266 | |||
Site plan | Public notice | Staff report / Decision | |
10719 NE 124th Avenue, Vancouver | |||
Randall K. Estates Subdivision PLD-2022-00061 | |||
Site plan | Public notice | Staff report | Decision |
10804 NE 117th Ave, Vancouver | |||
Cornerstone Christian Academy CUP2019-00001; PSR2019-00003; SEP2019-00014; VAR2019-00003; CRA2019-00002; EVR2019-00010 | |||
Site plan | Public notice | Staff report | Decision |
11101 NE 58th Avenue, Vancouver | |||
NE 58th Avenue Subdivision PLD-2022-00110 | |||
Site plan | Public notice | Staff report | Decision |
11712 NE 65th Avenue, Vancouver | |||
Lanlu Short Plat PLD-2022-00070 | |||
Site plan | Public notice | Staff report / Decision | |
12503 NE 117th Avenue, Vancouver | |||
Claude's Accurate Machining PSR2018-00027; SEP2018-00034 | |||
Site plan | Public notice | Staff report / Decision | |
12603 NE 72nd Avenue, Vancouver | |||
Curtin Community Park PLD-2022-00051 | |||
Site plan | Public notice | Staff report / Decision | |
12804 NE Fourth Plain Road, Vancouver | |||
Orchards Business Park PSR2017-00035; SEP2017-000863; EVR2017-00081 | |||
Site plan | Public notice | Staff report / Decision | |
13107 NE 114th Street, Vancouver | |||
Blackbird Corner PLD-2022-00068 | |||
Site plan | Public notice | Staff report | Decision |
14011 NE 20th Avenue, Vancouver | |||
Legion Post 176 Expansion PSR-2021-00025 | |||
Site plan | Public notice | Staff report | Decision |
15315 NE 78th Street, Vancouver | |||
B & L Short Plat PLD-2022-00054 | |||
Site plan | Public notice | Staff report / Decision | |
23015 NE 28th Street, Camas | |||
Treacy Cluster Short Plat PLD-2020-00098 | |||
Site plan | Public notice | Staff report / Decision | |
25806 NE 53rd Street, Vancouver | |||
Kennedy Short Plat PLD-2021-00147 | |||
Site plan | Public notice | Staff report / Decision |
West unincorporated Clark County
1014 NW 149th Street, Vancouver | |||
---|---|---|---|
Whipple Creek West Pump Station PSR-2022-00276 | |||
Site plan | Public notice | Staff report / Decision | |
1712 NW 149th Street, Vancouver | |||
Middlebury Short Plat PLD-2021-00197 | |||
Site plan | Public notice | Staff report / Decision | |
2425 NW 69th Street, Vancouver | |||
Vancouver Lakeview Subdivision PLD-2021-00112 | |||
Site plan | Public notice | Staff report | Order to reopen record Second order to reopen the record Decision |
3511 NW 119th Street, Vancouver | |||
Felida Terrace Subdivision PLD-2022-00107 | |||
Site plan | Public notice | Staff report | Decision |
3515 NW 109th Street, Vancouver | |||
NW 109th Street Cottages PLD-2022-00017 | |||
Site plan | Public notice | Staff report / Decision | |
4600 NW 122nd Street, Vancouver | |||
Felida Breeze Short Plat PLD-2022-00037 | |||
Site plan | Public notice | Staff report / Decision | |
6400 NW 179th Street, Ridgefield | |||
6400 NW 179th St Subdivision PLD-2022-00088 | |||
Site plan | Public notice | Staff report | Decision |
17105 NW 11th Avenue, Vancouver | |||
Highlands at Whipple Creek PLD-2022-00083 | |||
Site plan | Public notice | Staff report | Decision |
12301 NW 21st Avenue, Vancouver | |||
Felida Vista II Short Plat PLD-2022-00067 | |||
Site plan | Public notice | Staff report / Decision |
North unincorporated Clark County
Caples Road at NE 124th Avenue, Brush Prairie | |||
---|---|---|---|
Dreamland I Short Plat PLD-2022-00095 | |||
Site plan | Public notice | Staff report / Decision | |
NE 189th Street wet of I-5 | |||
Alpha NW PSR-2022-00054 | |||
Site plan | Public notice | Staff report / Decision | |
NE 194th Street west of I-5, Ridgefield | |||
RV Storage PSR-2022-00098 | |||
Site plan | Public notice | Staff report / Decision | |
NW 31st Avenue north of NW 299th Street, La Center | |||
TYC LLC Yard & Garden PSR2017-00061; SEP2017-00124; GEO2017-00064; CRA2017-00022; EVR2017-00120; WET2017-00112 | |||
Site plan | Public notice | Staff report / Decision | |
SR 503 at NE Fargher Drive, Yacolt | |||
Rotschy Rural Center Short Plat PLD-2022-00016 | |||
Site plan | Public notice | Staff report / Decision | |
9709 NE 425th Street, Woodland | |||
POR Bald Mountain PSR2017-00036; SEP2017-00077; CRA2017-00007; EVR2017-00091; GEO2017-00028 | |||
Site plan | Public notice | Staff report / Decision | |
11211 NE 212th Avenue, Brush Prairie | |||
Nylund Subdivision FPA-2022-00057 | |||
Second public notice Public notice |
Staff report | Decision | |
15500 NE Fargher Lake Highway, Yacolt | |||
The Barn at Fargher Lake PSR2017-00064 | |||
Site plan | Public notice | Staff report / Decision | |
15805 NE Caples Road, Brush Prairie | |||
Brush Prairie Development PLD-2021-00172 | |||
Site plan | Public notice | Staff report / Decision | |
18216 NE 29th Avenue, Ridgefield | |||
NE 29th Avenue Subdivision PLD-2022-00072 | |||
Site plan | Public notice | Staff report | Decision |
18701 NE 10th Avenue, Ridgefield | |||
Three Creeks Planned Unit Development PLD-2022-00003 | |||
Site plan | Public notice | Staff report | Decision |
20004 NE 10th Avenue, Ridgefield | |||
Dalfen Industrial PSR-2022-00130 | |||
Site plan | Public notice | Staff report / Decision | |
20207 NE 50th Avenue, Ridgefield | |||
Jollie Short Plat PLD-2022-00058 | |||
Site plan | Public notice | Staff report / Decision | |
22300 NE Lucia Falls Road, Yacolt | |||
Polimeni Guest House PSR-2022-00250 | |||
Site plan | Public notice | Staff report / Decision | |
23212 NE 29th Avenue, Ridgefield | |||
King Cluster Short Plat PLD2017-00057; SEP2017-00084; WET2017-00088 | |||
Site plan | Public notice | Staff report / Decision | |
23920 NE 10th Avenue, Ridgefield | |||
Patel Short Plat PLD-2021-00035 | |||
Site plan | Second public notice Public notice |
Staff report / Decision | |
26110 NE Lewisville Highway, Battle Ground | |||
Lewisville Mine Expansion PSR-2021-00359 | |||
Site plan | Public notice | Staff report | Decision |
34003 NE Gable Avenue, La Center | |||
Massie Cluster PLD-2022-00103 | |||
Site plan | Public notice | Staff report / Decision | |
35316 NE Gable Avenue, La Center | |||
Wantaja Short Plat PLD-2021-00036 | |||
Site plan | Public notice | Staff report / Decision | |
35702 NW Toenjes Road, Woodland | |||
Forbidden Farms PSR-2022-00096 | |||
Site plan | Public notice | Staff report / Decision |